SNPL Global Portfolio Valuation Model 2026-2031
Sheets Included
Executive_Summary
| SNPL Global Portfolio Valuation Model 2026-2031 | |
|---|---|
| Consolidated model migrating Egypt, Morocco, Philippines, India, and Indonesia into one phased portfolio case. | |
| Topic | Summary |
| Model thesis | One shared platform and regulatory build, then phased market rollout to avoid duplicating fixed cost by country. |
| Build/licensing window | Aug 2026 to May 2027 baseline, representing a 10-month midpoint inside the requested 8-12 month range. |
| Phase 1 | Egypt starts Jun 2027 with a six-month controlled pilot transaction period. |
| Phase 2 | Morocco and Philippines launch Jan 2028 after first-market operating evidence. |
| Phase 3 | India and Indonesia launch Jan 2029 once platform, risk, compliance, and partner operations mature. |
| Fixed-cost migration | Product, engineering, compliance tooling, database, infrastructure, audit/legal, hardware, shared marketing, and core operations are pooled centrally. |
| Allocation method | Shared cost is allocated to active markets by captured-volume share, with equal active-market fallback before volume exists. |
| Investor decision view | Result |
| 2031 Revenue | |
| 2031 EBITDA | |
| 2031 Free Cash Flow | |
| Scenario Weighted Equity Value | |
| Illustrative Raise | |
| Illustrative Investor Ownership |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Inputs_Assumptions
| Inputs & Global Assumptions | ||
|---|---|---|
| Editable global commercial, credit, cost of capital, and launch assumptions. | ||
| Assumption | Value | Notes |
| Model Start Date | 2026-08-01 00:00:00 | Monthly model starts in Aug 2026. |
| MVP Build Months | 10 | Base case assumes 10 months inside the requested 8-12 month build/licensing range. |
| Phase 1 Launch Date | 2027-06-01 00:00:00 | Egypt transactions begin for six-month pilot from Jun 2027. |
| Phase 2 Launch Date | 2028-01-01 00:00:00 | Morocco and Philippines added after Phase 1 proof. |
| Phase 3 Launch Date | 2029-01-01 00:00:00 | India and Indonesia added after multi-market controls mature. |
| Transfer Fee Take Rate | 0.0062 | Transfer fee revenue as % of captured remittance volume. |
| FX Margin Take Rate | 0.0027 | FX spread revenue as % of captured remittance volume. |
| SNPL Service Fee Rate | 0.032 | Service fee revenue as % of approved SNPL credit volume. |
| Late / Recovery Net Rate | 0.0048 | Net recovery/late income on approved SNPL volume. |
| Other Income per Transaction | 0.16 | Ancillary revenue per completed transaction. |
| Variable Processing Cost per Txn | 0.4 | Payment/processing/notification unit cost per transaction. |
| Expected Credit Loss Rate | 0.016 | Expected credit loss on approved SNPL volume. |
| Funding Cost Rate | 0.088 | Annualized funding cost for credit duration. |
| Average Credit Duration Days | 35 | Average SNPL receivable duration. |
| Tax Rate | 0.235 | Long-term blended tax placeholder. |
| Discount Rate / WACC | 0.255 | High-growth, pre-operating fintech risk discount rate. |
| Terminal Growth Rate | 0.035 | Terminal growth used for DCF after 2031. |
| Revenue Multiple Low | 2.4 | Conservative fintech/remittance/SaaS platform revenue multiple. |
| Revenue Multiple Base | 4.1 | Base indicative revenue multiple. |
| Revenue Multiple High | 5.8 | Upside revenue multiple. |
| Initial Raise Assumption | 7500000 | Illustrative funding round used for ownership math. |
| Existing Net Debt | 0 | Assumes no net debt in pre-operating structure. |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Launch_Roadmap
| Launch Roadmap | ||||
|---|---|---|---|---|
| Monthly build/licensing window and phased country activation timeline. | ||||
| Month | Year | Stage | Active Countries | Operational Note |
| 2026-08-01 00:00:00 | 2026 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2026-09-01 00:00:00 | 2026 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2026-10-01 00:00:00 | 2026 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2026-11-01 00:00:00 | 2026 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2026-12-01 00:00:00 | 2026 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2027-01-01 00:00:00 | 2027 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2027-02-01 00:00:00 | 2027 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2027-03-01 00:00:00 | 2027 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2027-04-01 00:00:00 | 2027 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2027-05-01 00:00:00 | 2027 | Build + licensing | None | Dedicated MVP, regulatory readiness, policies, partner/API design, and core controls. |
| 2027-06-01 00:00:00 | 2027 | Phase 1 controlled pilot | Egypt | Egypt transactions only; six-month validation period from Jun-Nov 2027. |
| 2027-07-01 00:00:00 | 2027 | Phase 1 controlled pilot | Egypt | Egypt transactions only; six-month validation period from Jun-Nov 2027. |
| 2027-08-01 00:00:00 | 2027 | Phase 1 controlled pilot | Egypt | Egypt transactions only; six-month validation period from Jun-Nov 2027. |
| 2027-09-01 00:00:00 | 2027 | Phase 1 controlled pilot | Egypt | Egypt transactions only; six-month validation period from Jun-Nov 2027. |
| 2027-10-01 00:00:00 | 2027 | Phase 1 controlled pilot | Egypt | Egypt transactions only; six-month validation period from Jun-Nov 2027. |
| 2027-11-01 00:00:00 | 2027 | Phase 1 controlled pilot | Egypt | Egypt transactions only; six-month validation period from Jun-Nov 2027. |
| 2027-12-01 00:00:00 | 2027 | Phase 1 controlled pilot | Egypt | Egypt transactions only; six-month validation period from Jun-Nov 2027. |
| 2028-01-01 00:00:00 | 2028 | Phase 2 expansion | Egypt, Morocco, Philippines | Add Morocco and Philippines while central platform costs remain shared. |
| 2028-02-01 00:00:00 | 2028 | Phase 2 expansion | Egypt, Morocco, Philippines | Add Morocco and Philippines while central platform costs remain shared. |
| 2028-03-01 00:00:00 | 2028 | Phase 2 expansion | Egypt, Morocco, Philippines | Add Morocco and Philippines while central platform costs remain shared. |
| 2028-04-01 00:00:00 | 2028 | Phase 2 expansion | Egypt, Morocco, Philippines | Add Morocco and Philippines while central platform costs remain shared. |
| 2028-05-01 00:00:00 | 2028 | Phase 2 expansion | Egypt, Morocco, Philippines | Add Morocco and Philippines while central platform costs remain shared. |
| 2028-06-01 00:00:00 | 2028 | Phase 2 expansion | Egypt, Morocco, Philippines | Add Morocco and Philippines while central platform costs remain shared. |
| 2028-07-01 00:00:00 | 2028 | Phase 2 expansion | Egypt, Morocco, Philippines | Add Morocco and Philippines while central platform costs remain shared. |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Country_Portfolio
| Country Portfolio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country-level launch, TAM, adoption, onboarding, and expansion assumptions. | |||||||||
| Country | Phase | Launch Month | Status | 2025 TAM / Addressable Volume | Avg Ticket | 2026 Growth | 2027 Growth | 2028 Growth | 2029 Growth |
| Egypt | Phase 1 | 2027-06-01 00:00:00 | Launch-ready first market | 41500000000 | 500 | 0.085 | 0.075 | 0.065 | 0.06 |
| Morocco | Phase 2 | 2028-01-01 00:00:00 | Second-wave North Africa corridor | 13054497604 | 450 | 0.04 | 0.038 | 0.036 | 0.034 |
| Philippines | Phase 2 | 2028-01-01 00:00:00 | Second-wave high remittance depth market | 27569875805.0673 | 430 | 0.034 | 0.033 | 0.032 | 0.031 |
| India | Phase 3 | 2029-01-01 00:00:00 | Large-market expansion after operating proof | 121643080000 | 450 | 0.045 | 0.043 | 0.041 | 0.039 |
| Indonesia | Phase 3 | 2029-01-01 00:00:00 | Phase 3 Southeast Asia expansion | 5810572047.181081 | 390 | 0.05 | 0.047 | 0.044 | 0.041 |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Monthly_Model
| Monthly Operating Model | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly transaction, revenue, variable cost, direct country cost, and contribution logic. | |||||||||
| Month | Year | Month # | Country | Phase | Launch Month | Active | Ramp Month | Annual TAM | Monthly TAM |
| 2026-08-01 00:00:00 | 2026 | 1 | Egypt | Phase 1 | 2027-06-01 00:00:00 | ||||
| 2026-08-01 00:00:00 | 2026 | 1 | Morocco | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-08-01 00:00:00 | 2026 | 1 | Philippines | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-08-01 00:00:00 | 2026 | 1 | India | Phase 3 | 2029-01-01 00:00:00 | ||||
| 2026-08-01 00:00:00 | 2026 | 1 | Indonesia | Phase 3 | 2029-01-01 00:00:00 | ||||
| 2026-09-01 00:00:00 | 2026 | 2 | Egypt | Phase 1 | 2027-06-01 00:00:00 | ||||
| 2026-09-01 00:00:00 | 2026 | 2 | Morocco | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-09-01 00:00:00 | 2026 | 2 | Philippines | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-09-01 00:00:00 | 2026 | 2 | India | Phase 3 | 2029-01-01 00:00:00 | ||||
| 2026-09-01 00:00:00 | 2026 | 2 | Indonesia | Phase 3 | 2029-01-01 00:00:00 | ||||
| 2026-10-01 00:00:00 | 2026 | 3 | Egypt | Phase 1 | 2027-06-01 00:00:00 | ||||
| 2026-10-01 00:00:00 | 2026 | 3 | Morocco | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-10-01 00:00:00 | 2026 | 3 | Philippines | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-10-01 00:00:00 | 2026 | 3 | India | Phase 3 | 2029-01-01 00:00:00 | ||||
| 2026-10-01 00:00:00 | 2026 | 3 | Indonesia | Phase 3 | 2029-01-01 00:00:00 | ||||
| 2026-11-01 00:00:00 | 2026 | 4 | Egypt | Phase 1 | 2027-06-01 00:00:00 | ||||
| 2026-11-01 00:00:00 | 2026 | 4 | Morocco | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-11-01 00:00:00 | 2026 | 4 | Philippines | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-11-01 00:00:00 | 2026 | 4 | India | Phase 3 | 2029-01-01 00:00:00 | ||||
| 2026-11-01 00:00:00 | 2026 | 4 | Indonesia | Phase 3 | 2029-01-01 00:00:00 | ||||
| 2026-12-01 00:00:00 | 2026 | 5 | Egypt | Phase 1 | 2027-06-01 00:00:00 | ||||
| 2026-12-01 00:00:00 | 2026 | 5 | Morocco | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-12-01 00:00:00 | 2026 | 5 | Philippines | Phase 2 | 2028-01-01 00:00:00 | ||||
| 2026-12-01 00:00:00 | 2026 | 5 | India | Phase 3 | 2029-01-01 00:00:00 |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Cost_Allocation
| Shared Cost Allocation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Allocates the central cost pool to active countries by captured-volume share, with equal fallback before volume. | |||||||||
| Year | Month | Country | Active | Captured Volume | Allocation Share | Allocated Shared Cost | Direct Country Cost | Total Allocated Cost | Allocation Logic |
| 2026 | 2026-08-01 00:00:00 | Egypt | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-08-01 00:00:00 | Morocco | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-08-01 00:00:00 | Philippines | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-08-01 00:00:00 | India | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-08-01 00:00:00 | Indonesia | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-09-01 00:00:00 | Egypt | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-09-01 00:00:00 | Morocco | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-09-01 00:00:00 | Philippines | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-09-01 00:00:00 | India | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-09-01 00:00:00 | Indonesia | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-10-01 00:00:00 | Egypt | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-10-01 00:00:00 | Morocco | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-10-01 00:00:00 | Philippines | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-10-01 00:00:00 | India | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-10-01 00:00:00 | Indonesia | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-11-01 00:00:00 | Egypt | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-11-01 00:00:00 | Morocco | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-11-01 00:00:00 | Philippines | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-11-01 00:00:00 | India | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-11-01 00:00:00 | Indonesia | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-12-01 00:00:00 | Egypt | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-12-01 00:00:00 | Morocco | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-12-01 00:00:00 | Philippines | Volume-share allocation; equal active fallback if no captured volume in month. | ||||||
| 2026 | 2026-12-01 00:00:00 | India | Volume-share allocation; equal active fallback if no captured volume in month. |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Annual_Portfolio
| Annual Portfolio Financials | ||||||
|---|---|---|---|---|---|---|
| Consolidated annual revenue, costs, EBITDA, tax, net income, and free cash flow. | ||||||
| Metric | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
| Captured Volume | ||||||
| Transactions | ||||||
| SNPL Transactions | ||||||
| Approved SNPL Volume | ||||||
| Total Revenue | ||||||
| Processing Cost | ||||||
| Expected Credit Loss | ||||||
| Funding Cost | ||||||
| Gross Profit | ||||||
| Country Direct Cost | ||||||
| Shared Platform Cost | ||||||
| EBITDA | ||||||
| CAPEX | 1600000 | 2200000 | 1900000 | 1700000 | 1500000 | 1400000 |
| Depreciation & Amortization | 350000 | 650000 | 900000 | 1050000 | 1150000 | 1200000 |
| EBIT | ||||||
| Tax | ||||||
| Net Income | ||||||
| Free Cash Flow | ||||||
| EBITDA Margin |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Country_Annual_Summary
| Country Annual Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country-level annual performance including allocated shared cost and contribution after allocation. | ||||||||
| Country | Phase | Metric | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
| Egypt | Phase 1 | Captured Volume | ||||||
| Egypt | Phase 1 | Transactions | ||||||
| Egypt | Phase 1 | Revenue | ||||||
| Egypt | Phase 1 | Gross Profit | ||||||
| Egypt | Phase 1 | Direct Country Cost | ||||||
| Egypt | Phase 1 | Allocated Shared Cost | ||||||
| Egypt | Phase 1 | Contribution After Allocated Cost | ||||||
| Morocco | Phase 2 | Captured Volume | ||||||
| Morocco | Phase 2 | Transactions | ||||||
| Morocco | Phase 2 | Revenue | ||||||
| Morocco | Phase 2 | Gross Profit | ||||||
| Morocco | Phase 2 | Direct Country Cost | ||||||
| Morocco | Phase 2 | Allocated Shared Cost | ||||||
| Morocco | Phase 2 | Contribution After Allocated Cost | ||||||
| Philippines | Phase 2 | Captured Volume | ||||||
| Philippines | Phase 2 | Transactions | ||||||
| Philippines | Phase 2 | Revenue | ||||||
| Philippines | Phase 2 | Gross Profit | ||||||
| Philippines | Phase 2 | Direct Country Cost | ||||||
| Philippines | Phase 2 | Allocated Shared Cost | ||||||
| Philippines | Phase 2 | Contribution After Allocated Cost | ||||||
| India | Phase 3 | Captured Volume | ||||||
| India | Phase 3 | Transactions | ||||||
| India | Phase 3 | Revenue |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
BEP_Analysis
| Break-Even Analysis | ||||||
|---|---|---|---|---|---|---|
| Annual and cumulative break-even view after migrating duplicated costs into a shared platform pool. | ||||||
| Metric | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
| Revenue | ||||||
| Gross Profit | ||||||
| Country Direct Cost | ||||||
| Shared Platform Cost | ||||||
| EBITDA | ||||||
| Free Cash Flow | ||||||
| Cumulative EBITDA | ||||||
| Cumulative FCF | ||||||
| Revenue BEP at Current Gross Margin | ||||||
| Transaction BEP at Current Revenue/Txn | ||||||
| Break-even Indicator | Result | |||||
| First EBITDA Break-even Year | ||||||
| First Cumulative EBITDA Break-even Year |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Valuation
| Valuation | ||
|---|---|---|
| DCF, revenue multiple, scenario weighting, and illustrative investor ownership view. | ||
| Valuation Component | Value | Notes |
| 2031 Revenue | Terminal year revenue proxy. | |
| 2031 EBITDA | Terminal year EBITDA proxy. | |
| 2031 FCF | Terminal year free cash flow. | |
| Terminal Value | Gordon growth terminal value from 2031 FCF. | |
| PV 2026 FCF | Partial-year discount from Aug 2026. | |
| PV 2027 FCF | Discounted FCF. | |
| PV 2028 FCF | Discounted FCF. | |
| PV 2029 FCF | Discounted FCF. | |
| PV 2030 FCF | Discounted FCF. | |
| PV 2031 FCF + TV | Discounted final FCF plus terminal value. | |
| DCF Enterprise Value | DCF enterprise value. | |
| Revenue Multiple Low EV | Low revenue multiple case. | |
| Revenue Multiple Base EV | Base revenue multiple case. | |
| Revenue Multiple High EV | High revenue multiple case. | |
| Blended Low EV | 50/50 DCF and low revenue multiple. | |
| Blended Base EV | 50/50 DCF and base revenue multiple. | |
| Blended High EV | 50/50 DCF and high revenue multiple. | |
| Scenario Weight Low | 0.25 | Downside probability weight. |
| Scenario Weight Base | 0.5 | Base probability weight. |
| Scenario Weight High | 0.25 | Upside probability weight. |
| Scenario Weighted EV | Weighted blended enterprise value. | |
| Less Net Debt | Existing net debt assumption. | |
| Scenario Weighted Equity Value | Indicative pre-money equity value. | |
| Illustrative Raise | Funding round assumption. |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Investor_Scenarios
| Investor Scenarios | |||||
|---|---|---|---|---|---|
| Downside, base, and upside cases linked to valuation outputs. | |||||
| Scenario | Probability | Narrative | EV | Equity Value | Implied Ownership on $7.5M Raise |
| Downside | Slower licensing, lower capture, higher onboarding friction; valuation anchored to blended low EV. | ||||
| Base | MVP and licensing complete in baseline window, Egypt proof supports Phase 2 and Phase 3 launch cadence. | ||||
| Upside | Faster partner adoption, stronger SNPL attach, and lower unit losses as underwriting data matures. |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Sensitivity_Table
| Sensitivity Table | |||||||
|---|---|---|---|---|---|---|---|
| Indicative impact of key commercial and risk variables on model quality. | |||||||
| Case | Transfer Fee Take Rate | FX Margin | SNPL Attach Delta | ECL Rate | 2031 Revenue Impact | 2031 EBITDA Impact | Decision Note |
| Base | 0 | 0 | 0 | Base model case. | |||
| Pricing -50 bps | 0 | Tests transfer-fee compression. | |||||
| FX margin -15 bps | 0 | Tests tighter FX economics. | |||||
| SNPL attach +5 pts | 0.05 | Tests improved credit adoption. | |||||
| ECL +100 bps | 0 | 0 | Tests credit-loss deterioration. | ||||
| ECL -50 bps | 0 | 0 | Tests stronger underwriting. |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Investment_Dashboard
| Investment Dashboard | ||||||
|---|---|---|---|---|---|---|
| Compact investor dashboard for the consolidated portfolio model. | ||||||
| KPI | 2027 | 2028 | 2029 | 2030 | 2031 | Interpretation |
| Captured Volume | Gross addressable flow captured by the portfolio. | |||||
| Transactions | Transaction count across active markets. | |||||
| Revenue | All revenue streams combined. | |||||
| EBITDA | Operating profitability after shared platform cost. | |||||
| Free Cash Flow | Cash generation after CAPEX. | |||||
| EBITDA Margin | Operating margin trajectory. | |||||
| Valuation KPI | Value | Notes | ||||
| Scenario Weighted Equity Value | Primary indicative pre-money equity value. | |||||
| Illustrative Raise | Current assumed investment amount. | |||||
| Investor Ownership | Illustrative ownership at the assumed raise. |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Sources_Trust_Points
| Sources & Trust Points | |||
|---|---|---|---|
| Source lineage for the consolidated model and control assumptions. | |||
| Source / Evidence | Path / Reference | How Used | Control Note |
| Egypt valuation workbook | /Users/gabr/Documents/rimmit file /Egypt_SNPL_Investor_Valuation_26_31.xlsx | Used as country-specific reference model lineage for Egypt; consolidation uses normalized assumptions rather than direct copy of every formula. | Original country workbooks retained separately; this file is a migrated portfolio model. |
| Morocco valuation workbook | /Users/gabr/Downloads/snpl-stable-end-to-end-release-v1/docs/exports/Morocco_SNPL_Investor_Valuation_26_31.xlsx | Used as country-specific reference model lineage for Morocco; consolidation uses normalized assumptions rather than direct copy of every formula. | Original country workbooks retained separately; this file is a migrated portfolio model. |
| India valuation workbook | /Users/gabr/Downloads/snpl-stable-end-to-end-release-v1/docs/exports/India_SNPL_Selected_Corridors_Valuation_26_31.xlsx | Used as country-specific reference model lineage for India; consolidation uses normalized assumptions rather than direct copy of every formula. | Original country workbooks retained separately; this file is a migrated portfolio model. |
| Philippines valuation workbook | /Users/gabr/Downloads/snpl-stable-end-to-end-release-v1/docs/exports/Philippines_SNPL_Selected_Corridors_Valuation_26_31.xlsx | Used as country-specific reference model lineage for Philippines; consolidation uses normalized assumptions rather than direct copy of every formula. | Original country workbooks retained separately; this file is a migrated portfolio model. |
| Indonesia valuation workbook | /Users/gabr/Downloads/snpl-stable-end-to-end-release-v1/docs/exports/Indonesia_SNPL_Selected_Corridors_Valuation_26_31.xlsx | Used as country-specific reference model lineage for Indonesia; consolidation uses normalized assumptions rather than direct copy of every formula. | Original country workbooks retained separately; this file is a migrated portfolio model. |
| Model phasing instruction | User criteria in current task | Aug 2026 build start, 8-12 month MVP/licensing window, Egypt first, Morocco/Philippines second, India/Indonesia third. | Implemented as monthly schedule and country launch gates. |
| Cost migration principle | Portfolio consolidation policy | Shared fixed costs pooled once and allocated to active markets by captured-volume share. | Reduces duplicated fixed-cost distortion across country workbooks. |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.
Data_Gaps_Action_Plan
| Data Gaps & Action Plan | ||||
|---|---|---|---|---|
| Items to validate before investor circulation or regulatory-grade operating plan use. | ||||
| Priority | Gap / Risk | Required Action | Owner | Timing |
| High | Regulatory licensing duration and cost vary by jurisdiction. | Replace midpoint assumptions with counsel-confirmed jurisdiction-by-jurisdiction license plan. | Legal / Compliance | Before investor IC |
| High | Partner onboarding incentives are estimated. | Validate MTO/agent integration incentives and creditor activation cost with signed LOIs or term sheets. | Business Development | Before seed/Series A close |
| High | Credit loss and approval assumptions require portfolio data. | Pilot Egypt and recalibrate approval, default, recovery, and funding assumptions monthly. | Risk / Finance | During Phase 1 pilot |
| Medium | Shared infrastructure cost is sized as investor model estimate. | Obtain vendor quotes for cloud, database, monitoring, cybersecurity, KYC/AML, document services, and data providers. | Technology / Procurement | During MVP build |
| Medium | Country TAM and selected corridors should be refreshed annually. | Update TAM and corridor flows using central bank, World Bank, and receiving-country disclosures. | Strategy / Finance | Annual refresh |
| Medium | Marketing and CAC assumptions are directional. | Run small-scale acquisition pilots and replace launch budget with CAC/payback evidence. | Growth / BD | Pre Phase 2 |
HTML preview shows the first populated rows only. Download the Excel file for full formulas, tabs, and model structure.